Certificates of Deposit Rates
Term | Min. Deposit | Annual % Yield | Interest Rate |
Special – 9 Mon. | $5,000 | 4.07% | 4.00% |
Special – 10 Mon. | $5,000 | 0.05% | 0.05% |
Special – 15 Mon. | $5,000 | 3.82% | 3.75% |
Special – 23 Mon. | $5,000 | 3.04% | 3.00% |
Special – 31 Mon. | $5,000 | 0.30% | 0.30% |
32-90 Days | $1,000 | 0.05% | 0.05% |
91-181 Days | $1,000 | 0.05% | 0.05% |
6-11 Mon. | $1,000 | 0.05% | 0.05% |
12-17 Mon. | $1,000 | 0.10% | 0.10% |
18-29 Mon. | $1,000 | 0.15% | 0.15% |
30-36 Mon. | $1,000 | 0.25% | 0.25% |
37-48 Mon. | $1,000 | 0.35% | 0.35% |
49-60 Mon. | $1,000 | 1.00% | 1.00% |
Certificates of Deposit offer a fixed interest rate for a set period of time. Federal regulations on CDs require a substantial penalty for early withdrawal.